@AgieCharmilles #WireEDM #EDMMachining #EDM
Imperial
| X | 13.8" |
| Y | 9.8" |
| Z | 10.1" |
| Max. Workpiece Dimensions | 29.5 x 21.6 x 9.8" |
| Max. Workpiece Weight | 440 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 30 |
| Taper Height | 3.9 |
| U-V Travels | +/- 2.7" |
| Control Type | Vision 5 |
| Screen Size | 15 |
| Program Input Methods | Keyboard, USB, Ethernet |
@AgieCharmilles #WireEDM #EDMMachining #EDM
We use cookies to improve your experience. Privacy Policy.