Imperial
| X | 15.7" |
| Y | 11.8" |
| Z | 8.7" |
| Max. Workpiece Dimensions | 31.9 x 27.6 x 8.5" |
| Max. Workpiece Weight | 1102 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 15 |
| Taper Height | 7.0 |
| U-V Travels | +/- 2.4" |
| Control Type | Mitsubishi M700 |
| Screen Size | 15 |
| Touchscreen Display | Yes |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
| Glass Scales on X & Y Axes | Yes |
We use cookies to improve your experience. Privacy Policy.