@AgieCharmilles #WireEDM #EDMMachining #EDM
Imperial
| X | 21.65" |
| Y | 13.78" |
| Z | 15.75" |
| Max. Workpiece Dimensions | 39.7 x 27.6 x 15.75" |
| Max. Workpiece Weight | 6614 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 30 |
| Taper Height | 15.75 |
| U-V Travels | 21.6 x 13.7" |
| Control Type | AC CUT HMI 2 |
| Screen Size | 19 |
| Touchscreen Display | Yes |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
| Glass Scales on X & Y Axes | Yes |
@AgieCharmilles #WireEDM #EDMMachining #EDM
We use cookies to improve your experience. Privacy Policy.