Imperial
| X | 23.6" |
| Y | 15.7" |
| Z | 12.2" |
| Max. Workpiece Dimensions | 45.2 x 33 |
| Max. Workpiece Weight | 1870 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 15 |
| Taper Height | 4.0 |
| U-V Travels | +/- 3.54" |
| Control Type | Sodick LN3W |
| Screen Size | 15 |
| Touchscreen Display | Yes |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
We use cookies to improve your experience. Privacy Policy.