


- AgieCharmilles I-Gap, iQ technology
#AgieCharmilles #SinkerEDM #AgieCharmillessinker #EDMmachining #GFMS #GFsinker
Imperial
| X | 13.7" |
| Y | 9.8" |
| Z | 11.8" |
| Table Size-W | 19.6" |
| Table Size-L | 15.7" |
| Worktank Inside Dimensions | 31.4 x 20.4 x 13.7" |
| Max. Workpiece Dimensions | 27.5 x 18.1 x 11.2" |
| Max. Workpiece Weight | 1102 Lbs. |
| Drop Tank | Yes |
| C-axis | Yes |
| Tool Changer | Yes |
| # of Stations | 32 |
| Chiller Included | Yes |
| Control Type | AC Form HMI |
| Touchscreen Display | Yes |
| Screen Size | 15 |
| Program Input Methods | Keyboard, USB, Ethernet |
| Power Pack | 80 A |
| Tooling Available for Purchase | Yes |
- AgieCharmilles I-Gap, iQ technology
#AgieCharmilles #SinkerEDM #AgieCharmillessinker #EDMmachining #GFMS #GFsinker
We use cookies to improve your experience. Privacy Policy.