
- IPG Generator
#Agie #AgieCharmilles #WireEDM #Agiewire #EDMmachining #GFMS
Imperial
| X | 13.78" |
| Y | 8.6" |
| Z | 8.6" |
| Max. Workpiece Dimensions | 31.5 x 21.6 x 8.6" |
| Max. Workpiece Weight | 1653 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 30 |
| Taper Height | 8.6 |
| U-V Travels | 13.7 x 8.6" |
| Control Type | AC Cut HMI 2 |
| Screen Size | 19 |
| Touchscreen Display | Yes |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
| Glass Scales on X & Y Axes | Yes |
- IPG Generator
#Agie #AgieCharmilles #WireEDM #Agiewire #EDMmachining #GFMS
We use cookies to improve your experience. Privacy Policy.