@Sodickusa #sodick #edm #wireedm #edmmachining
Imperial
| X | 24" |
| Y | 16" |
| Z | 14" |
| Max. Workpiece Dimensions | 41.3 x 27.9 |
| Max. Workpiece Weight | 2204 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 25 |
| Taper Height | 5.0 |
| U-V Travels | +/- 5.9" |
| Control Type | Sodick SPW |
| Screen Size | 19 |
| Touchscreen Display | Yes |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
| Glass Scales on X & Y Axes | Yes |
@Sodickusa #sodick #edm #wireedm #edmmachining
We use cookies to improve your experience. Privacy Policy.