Imperial
| X | 25.6" |
| Y | 17.7" |
| Z | 16.5" |
| Max. Workpiece Dimensions | 39.4" x 31.5" x 15.8" |
| Max. Workpiece Weight | 3307 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 15 |
| Taper Height | 3.9 |
| U-V Travels | +/- 2.95" |
| Control Type | Makino Hyper i |
| Screen Size | 24 |
| Touchscreen Display | Yes |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
We use cookies to improve your experience. Privacy Policy.