@Sodickusa #sodick #edm #wireedm #edmmachining
Imperial
| X | 29.53" |
| Y | 19.68" |
| Z | 15.75" |
| Max. Workpiece Dimensions | 41 x 30 x 15.75" |
| Max. Workpiece Weight | 3300 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 30 |
| Taper Height | 15.7 |
| Control Type | Sodick LN2WH |
| Screen Size | 10.0 |
| Program Input Methods | Keyboard, RS-232 |
| Chiller Included | Yes |
@Sodickusa #sodick #edm #wireedm #edmmachining
We use cookies to improve your experience. Privacy Policy.