@Sodickusa #sodick #edm #wireedm #edmmachining
Imperial
| X | 12.5" |
| Y | 9.82" |
| Z | 8.64" |
| Max. Workpiece Dimensions | 31.5 x 21.6" |
| Max. Workpiece Weight | 1100 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 20 |
| Taper Height | 3.0 |
| U-V Travels | +/- 3.1" |
| Control Type | Sodick LN1W |
| Screen Size | 15 |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
@Sodickusa #sodick #edm #wireedm #edmmachining
We use cookies to improve your experience. Privacy Policy.