@Sodickusa #sodick #edm #wireedm #edmmachining
Imperial
| X | 16" |
| Y | 12" |
| Z | 8.6" |
| Max. Workpiece Dimensions | 32.6 x 24 x 7.8" |
| Max. Workpiece Weight | 770 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 15 |
| Taper Height | 4.7 |
| U-V Travels | +/- 3.14" |
| Control Type | Sodick LN2W |
| Screen Size | 15 |
| Program Input Methods | Keyboard, USB, Ethernet |
| Chiller Included | Yes |
| Glass Scales on X & Y Axes | Yes |
@Sodickusa #sodick #edm #wireedm #edmmachining
We use cookies to improve your experience. Privacy Policy.