- Tooling shown on table not included.
@Mitsubishielect #Mitsubishi #edm #wireedm #edmmachining
Imperial
| X | 19.6" |
| Y | 13.8" |
| Z | 11.8" |
| Max. Workpiece Dimensions | 31.5 x 23.6 x 8.5" |
| Max. Workpiece Weight | 1760 Lbs. |
| Auto Threading (Yes/No) | Yes |
| Submerged (Yes/No) | Yes |
| Taper Angle | 15 |
| Taper Height | 4 |
| U-V Travels | +/- 1.25" |
| Control Type | Mitsubishi 64-Bit |
| Screen Size | 10 |
| Program Input Methods | Keyboard, Ethernet, Floppy |
| Chiller Included | Yes |
- Tooling shown on table not included.
@Mitsubishielect #Mitsubishi #edm #wireedm #edmmachining
We use cookies to improve your experience. Privacy Policy.